name:

Copytrades Details

Bullish AI

This account is mainly based on multiples&differents technical analysis and adjusted trough fundamental events.

58.08%

Gain

100%

Win Rate

0

Copiers

STATISTICS - OVERALL Overall

Total Profits

747.15

Winings Trades

7

Balance

1,747.15 USD

Losing Trades

0

AVG Trade Time

0 'D' 0:44:56

Total Draw Down

0.00

Daily Profits

17.59%

Montly Profits

74.72%

شروع معامله پایان معامله نماد نوع S/L T/P قیمت شروع قیمت پایان سود دلاری Commission Swap Gain
2024-12-13 15:30:00 2024-12-13 17:15:00 XAUUSD_o short 2696.31 2657.31 2664.17000 2657.31000 137.20 -1.00 0.00 8.45%
2024-12-13 15:30:00 2024-12-13 17:15:00 XAUUSD_o short 2696.31 2657.31 2664.17000 2657.31000 137.20 -1.00 0.00 8.45%
2024-12-13 15:30:00 2024-12-13 17:15:00 XAUUSD_o short 2696.31 2657.31 2664.17000 2657.31000 137.20 -1.00 0.00 8.45%
2024-12-13 15:30:00 2024-12-13 17:15:00 XAUUSD_o short 2696.31 2657.31 2664.17000 2657.31000 137.20 -1.00 0.00 8.45%
2024-12-13 15:30:00 2024-12-13 17:15:00 XAUUSD_o short 2696.31 2657.31 2664.17000 2657.31000 137.20 -1.00 0.00 8.45%
2024-12-13 15:30:00 2024-12-13 17:15:00 XAUUSD_o short 2696.31 2657.31 2664.17000 2657.31000 137.20 -1.00 0.00 8.45%
2024-12-13 15:30:00 2024-12-13 17:15:00 XAUUSD_o short 2696.31 2657.31 2664.17000 2657.31000 137.20 -1.00 0.00 8.45%
2024-12-13 15:30:00 2024-12-13 17:15:00 XAUUSD_o short 2696.31 2657.31 2664.17000 2657.31000 137.20 -1.00 0.00 8.45%
2024-12-13 15:30:00 2024-12-13 17:15:00 XAUUSD_o short 2696.31 2657.31 2664.17000 2657.31000 137.20 -1.00 0.00 8.45%
2024-12-13 15:30:00 2024-12-13 17:15:00 XAUUSD_o short 2696.31 2657.31 2664.17000 2657.31000 137.20 -1.00 0.00 8.45%
2024-12-13 15:30:00 2024-12-13 17:15:00 XAUUSD_o short 2696.31 2657.31 2664.17000 2657.31000 137.20 -1.00 0.00 8.45%
2024-12-13 15:30:00 2024-12-13 17:15:00 XAUUSD_o short 2696.31 2657.31 2664.17000 2657.31000 137.20 -1.00 0.00 8.45%
2024-12-13 15:30:00 2024-12-13 17:15:00 XAUUSD_o short 2696.31 2657.31 2664.17000 2657.31000 137.20 -1.00 0.00 8.45%
2024-12-13 15:30:00 2024-12-13 17:15:00 XAUUSD_o short 2696.31 2657.31 2664.17000 2657.31000 137.20 -1.00 0.00 8.45%
2024-12-13 15:30:00 2024-12-13 17:15:00 XAUUSD_o short 2696.31 2657.31 2664.17000 2657.31000 137.20 -1.00 0.00 8.45%
2024-12-13 15:30:00 2024-12-13 17:15:00 XAUUSD_o short 2696.31 2657.31 2664.17000 2657.31000 137.20 -1.00 0.00 8.45%
2024-12-13 15:30:00 2024-12-13 17:15:00 XAUUSD_o short 2696.31 2657.31 2664.17000 2657.31000 137.20 -1.00 0.00 8.45%
2024-12-13 15:30:00 2024-12-13 17:15:00 XAUUSD_o short 2696.31 2657.31 2664.17000 2657.31000 137.20 -1.00 0.00 8.45%
2024-12-13 15:30:00 2024-12-13 17:15:00 XAUUSD_o short 2696.31 2657.31 2664.17000 2657.31000 137.20 -1.00 0.00 8.45%
2024-12-13 15:30:00 2024-12-13 17:15:00 XAUUSD_o short 2696.31 2657.31 2664.17000 2657.31000 137.20 -1.00 0.00 8.45%
2024-12-13 15:30:00 2024-12-13 17:15:00 XAUUSD_o short 2696.31 2657.31 2664.17000 2657.31000 137.20 -1.00 0.00 8.45%
2024-12-13 15:30:00 2024-12-13 17:15:00 XAUUSD_o short 2696.31 2657.31 2664.17000 2657.31000 137.20 -1.00 0.00 8.45%
2024-12-13 15:30:00 2024-12-13 17:15:00 XAUUSD_o short 2696.31 2657.31 2664.17000 2657.31000 137.20 -1.00 0.00 8.45%
2024-12-13 15:30:00 2024-12-13 17:15:00 XAUUSD_o short 2696.31 2657.31 2664.17000 2657.31000 137.20 -1.00 0.00 8.45%
2024-12-13 15:30:00 2024-12-13 17:15:00 XAUUSD_o short 2696.31 2657.31 2664.17000 2657.31000 137.20 -1.00 0.00 8.45%
2024-12-13 15:30:00 2024-12-13 17:15:00 XAUUSD_o short 2696.31 2657.31 2664.17000 2657.31000 137.20 -1.00 0.00 8.45%
2024-12-13 15:30:00 2024-12-13 17:15:00 XAUUSD_o short 2696.31 2657.31 2664.17000 2657.31000 137.20 -1.00 0.00 8.45%
2024-12-13 15:30:00 2024-12-13 17:15:00 XAUUSD_o short 2696.31 2657.31 2664.17000 2657.31000 137.20 -1.00 0.00 8.45%
2024-12-13 15:30:00 2024-12-13 17:15:00 XAUUSD_o short 2696.31 2657.31 2664.17000 2657.31000 137.20 -1.00 0.00 8.45%
2024-12-13 15:30:00 2024-12-13 17:15:00 XAUUSD_o short 2696.31 2657.31 2664.17000 2657.31000 137.20 -1.00 0.00 8.45%
2024-12-13 15:30:00 2024-12-13 17:15:00 XAUUSD_o short 2696.31 2657.31 2664.17000 2657.31000 137.20 -1.00 0.00 8.45%
2024-12-13 15:30:00 2024-12-13 17:15:00 XAUUSD_o short 2696.31 2657.31 2664.17000 2657.31000 137.20 -1.00 0.00 8.45%
2024-12-13 15:30:00 2024-12-13 17:15:00 XAUUSD_o short 2696.31 2657.31 2664.17000 2657.31000 137.20 -1.00 0.00 8.45%
2024-12-13 15:30:00 2024-12-13 17:15:00 XAUUSD_o short 2696.31 2657.31 2664.17000 2657.31000 137.20 -1.00 0.00 8.45%
2024-12-13 15:30:00 2024-12-13 17:15:00 XAUUSD_o short 2696.31 2657.31 2664.17000 2657.31000 137.20 -1.00 0.00 8.45%
2024-12-13 15:30:00 2024-12-13 17:15:00 XAUUSD_o short 2696.31 2657.31 2664.17000 2657.31000 137.20 -1.00 0.00 8.45%
2024-12-13 15:30:00 2024-12-13 17:15:00 XAUUSD_o short 2696.31 2657.31 2664.17000 2657.31000 137.20 -1.00 0.00 8.45%
2024-12-13 15:30:00 2024-12-13 17:15:00 XAUUSD_o short 2696.31 2657.31 2664.17000 2657.31000 137.20 -1.00 0.00 8.45%
2024-12-13 15:30:00 2024-12-13 17:15:00 XAUUSD_o short 2696.31 2657.31 2664.17000 2657.31000 137.20 -1.00 0.00 8.45%
2024-12-13 15:30:00 2024-12-13 17:15:00 XAUUSD_o short 2696.31 2657.31 2664.17000 2657.31000 137.20 -1.00 0.00 8.45%
2024-12-13 15:30:00 2024-12-13 17:15:00 XAUUSD_o short 2696.31 2657.31 2664.17000 2657.31000 137.20 -1.00 0.00 8.45%
2024-12-13 15:30:00 2024-12-13 17:15:00 XAUUSD_o short 2696.31 2657.31 2664.17000 2657.31000 137.20 -1.00 0.00 8.45%
2024-12-13 15:30:00 2024-12-13 17:15:00 XAUUSD_o short 2696.31 2657.31 2664.17000 2657.31000 137.20 -1.00 0.00 8.45%
2024-12-13 15:30:00 2024-12-13 17:15:00 XAUUSD_o short 2696.31 2657.31 2664.17000 2657.31000 137.20 -1.00 0.00 8.45%
2024-12-13 15:30:00 2024-12-13 17:15:00 XAUUSD_o short 2696.31 2657.31 2664.17000 2657.31000 137.20 -1.00 0.00 8.45%
2024-12-13 15:30:00 2024-12-13 17:15:00 XAUUSD_o short 2696.31 2657.31 2664.17000 2657.31000 137.20 -1.00 0.00 8.45%
2024-12-13 15:30:00 2024-12-13 17:15:00 XAUUSD_o short 2696.31 2657.31 2664.17000 2657.31000 137.20 -1.00 0.00 8.45%
2024-12-13 15:30:00 2024-12-13 17:15:00 XAUUSD_o short 2696.31 2657.31 2664.17000 2657.31000 137.20 -1.00 0.00 8.45%
2024-12-13 15:30:00 2024-12-13 17:15:00 XAUUSD_o short 2696.31 2657.31 2664.17000 2657.31000 137.20 -1.00 0.00 8.45%
2024-12-13 15:30:00 2024-12-13 17:15:00 XAUUSD_o short 2696.31 2657.31 2664.17000 2657.31000 137.20 -1.00 0.00 8.45%
نمایش: 1 - 50 از 2913 داده

Disclaimer

ZuluTrade is a registered trademark of ZuluTrade International Limited, a software development company registered in Cyprus (Registration No HE242240).

ZuluTrade as a service (zulutrade.com), is provided by ZuluTrade Group of Companies regulated by:

The Hellenic Capital Markets Commission in Greece (License No 2/540/17.2.2010) and under passporting provisions the service is also available to the European Economic Area ("EEA") countries. The Financial Service Authorities in Japan (License No 0123-01-006371) in Tokai Finance Bureau. The Financial Services Commission in Mauritius (License No IK21000018). The Financial Sector Conduct Authority in South Africa (License No 49299) Trading in financial instruments involves substantial risk and there is always the potential for loss. Your trading results may vary. Because the risk factor is high in the financial market trading, only genuine "risk" funds should be used in such trading. If you do not have the extra capital that you can afford to lose, you should not trade in the financial markets. No "safe" trading system has ever been devised, and no one can guarantee profits or freedom from loss. Past performance is not indicative of future results.

Hypothetical performance results have many inherent limitations. No representation is being made that any account will or is likely to achieve profits or losses similar to those shown. In fact, there are frequently sharp differences between hypothetical performance results and the actual results subsequently achieved by any particular trading program.

Please check our ful